MiniMax M2.7 comparisons
Head-to-head pages pitting MiniMax M2.7 against other models (44). Prices and context windows are the live configuration; the answers are what the gateway returned to the same prompt.
MiniMax M2.7 costs ¥214.44 per 1M output tokens.
| Diff | ||||||
|---|---|---|---|---|---|---|
| MiniMax M3 | ¥214.44 | same | 1,048,576 | #80 | Compare | |
| Claude Fable 5 | ¥8,935 | +4067% | 1,000,000 | #1 | Compare | |
| Claude Fable 5.1 | ¥8,935 | +4067% | 1,000,000 | #3 | Compare | |
| Muse Spark 1.2 | ¥747.65 | +249% | 1,048,576 | #5 | Compare | |
| Claude Opus 4.6 | ¥4,200 | +1859% | 1,000,000 | #6 | Compare | |
| Claude Opus 4.7 | ¥4,200 | +1859% | 1,000,000 | #7 | Compare | |
| Gemini 3.8 Flash | ¥644.15 | +200% | 1,048,576 | #8 | Compare | |
| Claude Opus 5 | ¥4,467.5 | +1983% | 1,000,000 | #9 | Compare | |
| Gemini 3.7 Flash | ¥670.13 | +213% | 1,048,576 | #11 | Compare | |
| Kimi K3 | ¥2,680.5 | +1150% | 1,048,576 | #12 | Compare | |
| GPT-5.6 Sol | ¥5,361 | +2400% | 1,050,000 | #17 | Compare | |
| GLM 5.3 | ¥786.28 | +267% | 1,048,576 | #20 | Compare | |
| Qwen3.8 Max | ¥1,072.2 | +400% | 1,000,000 | #22 | Compare | |
| Gemini 3.5 Flash | ¥1,608.3 | +650% | 1,048,576 | #23 | Compare | |
| GLM 5.3 Flash | ¥84.48 | −61% | 1,310,720 | #29 | Compare | |
| Qwen3.7 Max | ¥790.75 | +269% | 1,000,000 | #32 | Compare | |
| Claude Opus 4.8 | ¥4,467.5 | +1983% | 1,000,000 | #33 | Compare | |
| Claude Sonnet 4.6 | ¥2,772 | +1193% | 1,000,000 | #35 | Compare | |
| GLM 5.2 | ¥786.28 | +267% | 1,048,576 | #37 | Compare | |
| Grok 4.5 | ¥1,072.2 | +400% | 500,000 | #38 | Compare | |
| MiMo-V2.5-Pro | Xiaomi | ¥155.47 | −27% | 1,050,000 | #41 | Compare |
| GPT-5.6 Terra | ¥2,144.4 | +900% | 1,050,000 | #43 | Compare | |
| GLM 5.1 | ¥786.28 | +267% | 204,800 | #44 | Compare | |
| Claude Sonnet 5 | ¥1,787 | +733% | 1,000,000 | #48 | Compare | |
| Grok 4.6 | ¥1,072.2 | +400% | 500,000 | #49 | Compare | |
| Kimi K2.6 | ¥714.8 | +233% | 262,144 | #50 | Compare | |
| DeepSeek V4 Pro | ¥684.42 | +219% | 1,048,576 | #55 | Compare | |
| GPT-5.6 Luna | ¥214.44 | same | 1,050,000 | #65 | Compare | |
| GLM 4.7 | ¥393.14 | +83% | 202,752 | #81 | Compare | |
| Inkling | Thinking Machines | ¥723.74 | +238% | 524,288 | #83 | Compare |
| Qwen3.8 27B | ¥571.84 | +167% | 1,000,000 | #89 | Compare | |
| DeepSeek V4 Flash | ¥49.21 | −77% | 1,048,576 | #91 | Compare | |
| MiMo-V2.5 | Xiaomi | ¥50.04 | −77% | 1,050,000 | #94 | Compare |
| Claude Haiku 4.5 | ¥924 | +331% | 200,000 | #131 | Compare | |
| Solar Pro 4 | Upstage | ¥60.89 | −72% | 524,288 | #175 | Compare |
| gpt-oss-120b | ¥79 | −63% | 131,072 | #200 | Compare | |
| Muse Glimmer 30B | ¥268.05 | +25% | 131,072 | Unranked | Compare | |
| Kimi K2.7 Code | ¥530 | +147% | 262,144 | Unranked | Compare | |
| LLM-jp-3.1 8x13B instruct4 | LLM-jp | ¥79 | −63% | 4,096 | Unranked | Compare |
| Muse Spark 1.3 | ¥747.65 | +249% | 1,048,576 | Unranked | Compare | |
| Qwen3.8 2.4T A95B | ¥1,055.5 | +392% | 1,048,576 | Unranked | Compare | |
| GPT-6 Astra | ¥8,588.62 | +3905% | 1,050,000 | Unranked | Compare | |
| Mercury 2.5 | Inception | ¥25.38 | −88% | 260,000 | Unranked | Compare |
| DeepSeek V4.1 Flash | ¥202.74 | −5% | 1,048,576 | Unranked | Compare |
"Diff" is against MiniMax M2.7's output price. Click a column heading to re-sort. Prices are yen per 1M tokens before tax.
Not finding the pairing you want?
These are the headline matchups. Every pairing has its own page, and each model's detail page links the comparisons it appears in.