Pricing
Simple, usage-based pricing. Pay only for what you use.
FastMetal bills per token, in Japanese yen, from a prepaid balance you top up by card or bank transfer: each model has its own input and output price per million tokens (below), there is no subscription or minimum, and the free models cost nothing.
Ways to pay
Credit card or Japanese bank transfer (furikomi), both prepaid, both with a qualified invoice.
Buy through Stripe Checkout and the balance is available immediately. From ¥500.
We issue a qualified invoice straight away, carrying a virtual bank account dedicated to your company. It is payable for 14 days, and the balance is credited automatically once the transfer lands — you do not need to tell us. The sender pays the transfer fee.
Registered issuer, number T5010001015990. Issued on either payment method. There is no postpaid month-end invoicing.
How It Works
Add funds to your account via Stripe. Your balance is available immediately.
Make requests to any supported model. Costs are calculated per token.
Monitor your spending in real-time. Get detailed analytics on your usage.
Text Model Pricing
Pricing per 1,000,000 tokens for each model
| anthropic-claude-fable-5 | ¥1,787 / 1M tokens | ¥8,935 / 1M tokens |
| anthropic-claude-fable-5-1 | ¥1,787 / 1M tokens | ¥8,935 / 1M tokens |
| anthropic-claude-haiku-4-5 | ¥184.8 / 1M tokens | ¥924 / 1M tokens |
| anthropic-claude-opus-4-6 | ¥850 / 1M tokens | ¥4,200 / 1M tokens |
| anthropic-claude-opus-4-7 | ¥840 / 1M tokens | ¥4,200 / 1M tokens |
| anthropic-claude-opus-4-8 | ¥893.5 / 1M tokens | ¥4,467.5 / 1M tokens |
| anthropic-claude-opus-5 | ¥893.5 / 1M tokens | ¥4,467.5 / 1M tokens |
| anthropic-claude-sonnet-4-6 | ¥554.4 / 1M tokens | ¥2,772 / 1M tokens |
| anthropic-claude-sonnet-5 | ¥357.4 / 1M tokens | ¥1,787 / 1M tokens |
| auto | resolved model's rate | resolved model's rate |
| deepseek-v4-flash | ¥22.8496 / 1M tokens | ¥49.2146 / 1M tokens |
| deepseek-v4-flash-0731 | ¥39.314 / 1M tokens | ¥117.942 / 1M tokens |
| deepseek-v4-pro | ¥341.317 / 1M tokens | ¥684.421 / 1M tokens |
| deepseek-v4.1-flash | ¥50.686 / 1M tokens | ¥202.7441 / 1M tokens |
| gemini-3.5-flash | ¥268.05 / 1M tokens | ¥1,608.3 / 1M tokens |
| gemini-3.7-flash | ¥134.025 / 1M tokens | ¥670.125 / 1M tokens |
| gemini-3.8-flash | ¥128.8292 / 1M tokens | ¥644.1461 / 1M tokens |
| gemini-flash-lite-free | ¥0 / 1M tokens | ¥0 / 1M tokens |
| glm-4.7 | ¥107.22 / 1M tokens | ¥393.14 / 1M tokens |
| glm-4.7-flash | ¥10.722 / 1M tokens | ¥71.48 / 1M tokens |
| glm-5 | ¥178.7 / 1M tokens | ¥571.84 / 1M tokens |
| glm-5.1 | ¥250.18 / 1M tokens | ¥786.28 / 1M tokens |
| glm-5.2 | ¥250.18 / 1M tokens | ¥786.28 / 1M tokens |
| glm-5.3 | ¥250.18 / 1M tokens | ¥786.28 / 1M tokens |
| glm-5.3-flash | ¥25.343 / 1M tokens | ¥84.4767 / 1M tokens |
| gpt-5.6-luna | ¥35.74 / 1M tokens | ¥214.44 / 1M tokens |
| gpt-5.6-sol | ¥893.5 / 1M tokens | ¥5,361 / 1M tokens |
| gpt-5.6-terra | ¥357.4 / 1M tokens | ¥2,144.4 / 1M tokens |
| gpt-6-astra | ¥1,717.723 / 1M tokens | ¥8,588.615 / 1M tokens |
| gpt-6-astra-pro | ¥1,717.723 / 1M tokens | ¥8,588.615 / 1M tokens |
| gpt-oss-120b | ¥16 / 1M tokens | ¥79 / 1M tokens |
| grok-4.5 | ¥357.4 / 1M tokens | ¥1,072.2 / 1M tokens |
| grok-4.6 | ¥357.4 / 1M tokens | ¥1,072.2 / 1M tokens |
| inkling | ¥178.7 / 1M tokens | ¥723.735 / 1M tokens |
| japan-gemma-4-31b | ¥26 / 1M tokens | ¥101 / 1M tokens |
| japan-kimi-k2.6 | ¥64 / 1M tokens | ¥316 / 1M tokens |
| japan-kimi-k2.7-code | ¥55 / 1M tokens | ¥530 / 1M tokens |
| japan-qwen3.6-35b | ¥32 / 1M tokens | ¥158 / 1M tokens |
| kimi-k2.6 | ¥169.765 / 1M tokens | ¥714.8 / 1M tokens |
| kimi-k3 | ¥536.1 / 1M tokens | ¥2,680.5 / 1M tokens |
| llm-jp-3.1-8x13b-instruct4 | ¥16 / 1M tokens | ¥79 / 1M tokens |
| mercury-2.5 | ¥6.768 / 1M tokens | ¥25.3799 / 1M tokens |
| mimo-v2.5 | ¥25.018 / 1M tokens | ¥50.036 / 1M tokens |
| mimo-v2.5-pro | ¥77.7345 / 1M tokens | ¥155.469 / 1M tokens |
| minimax-m2.7 | ¥53.61 / 1M tokens | ¥214.44 / 1M tokens |
| minimax-m3 | ¥53.61 / 1M tokens | ¥214.44 / 1M tokens |
| mistral-voxtral-mini-3b-2507 | ¥8.4 / 1M tokens | ¥8.4 / 1M tokens |
| muse-glimmer-30b | ¥62.545 / 1M tokens | ¥268.05 / 1M tokens |
| muse-spark-1.2 | ¥219.8968 / 1M tokens | ¥747.6489 / 1M tokens |
| muse-spark-1.3 | ¥219.8968 / 1M tokens | ¥747.6489 / 1M tokens |
| nex-n2.5-mini-free | ¥0 / 1M tokens | ¥0 / 1M tokens |
| qwen3.6-27b | ¥80.415 / 1M tokens | ¥482.49 / 1M tokens |
| qwen3.7-max | ¥263.5825 / 1M tokens | ¥790.7475 / 1M tokens |
| qwen3.8-2.4t-a95b | ¥351.8348 / 1M tokens | ¥1,055.5044 / 1M tokens |
| qwen3.8-27b | ¥80.415 / 1M tokens | ¥571.84 / 1M tokens |
| qwen3.8-max | ¥357.4 / 1M tokens | ¥1,072.2 / 1M tokens |
| random-free | ¥0 / 1M tokens | ¥0 / 1M tokens |
| solar-pro4 | ¥15.2222 / 1M tokens | ¥60.8888 / 1M tokens |
Image Model Pricing
Per-image pricing for image generation models
| bytedance-seedream-4.5 | ¥7.15 / image |
| google-nano-banana-2 | ¥12.23 / image |
| z-image-turbo | ¥1.68 / image |
Video Model Pricing
Flat per-video pricing for video generation models
| Seedance 2.0 Fast | ¥250 / video |
Pricing questions
- How is the price of a request calculated?
- Each model has an input price and an output price per million tokens, listed in the table above in yen. A request costs its prompt tokens at the input rate plus its generated tokens at the output rate; image and video models are priced per image or per video instead. The amount is deducted from your balance as the request completes.
- Is there a subscription or a monthly minimum?
- No. You add credit to your balance by card or bank transfer and requests draw it down; payments are processed through Stripe. When the balance reaches zero, paid requests stop until you add more — the balance is also your spending cap.
- What payment methods are there? Can I pay by bank transfer?
- Credit card and Japanese bank transfer (furikomi), both prepaid, both from ¥500, both with a qualified invoice. Choosing bank transfer issues the invoice immediately with a virtual bank account dedicated to you; it is payable for 14 days, and your balance is credited automatically once the transfer lands, so you do not need to notify us. The sender pays the transfer fee. One open transfer invoice at a time. There is no postpaid month-end invoicing.
- Can I try it without paying?
- Yes. The free models (random-free, gemini-flash-lite-free) can be called at ¥0 with a fresh account, from the browser chat or the API, within a per-key rate limit. Paid models need a positive balance.
- Do the listed prices include consumption tax?
- The per-token prices are before tax. Japanese consumption tax is added when you buy credit, and the checkout shows the tax-inclusive total before you pay.
- Do you issue qualified invoices (適格請求書)?
- Yes. FastMetal is a registered qualified invoice issuer (registration number T5010001015990) and issues a qualified invoice for every credit purchase. You can pay by credit card or by bank transfer (prepaid). Choosing bank transfer issues a qualified invoice immediately, carrying a bank account dedicated to your account; credit is added automatically once the transfer is confirmed, so there is no need to notify us. Postpaid invoicing — billing in arrears at month end — is not available.
- What happens to unused credit?
- It stays on your balance and is spent by later requests. Refunds and disputes are handled through Stripe and reverse the credit they paid for.
Using FastMetal at your company
Billing in yen, qualified invoices, and a prepaid balance that caps spend — with the questions procurement usually asks answered in one place.
See the business page