Cheapest LLM APIs (August 2026)
The paid models FastMetal serves, ordered by yen price per 1M output tokens.
Ordered by yen price per 1M output tokens, then input price. Free-tier models are excluded.
| Links | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Voxtral Mini 3B | Unranked | ¥8.4 | ¥8.4 | 32,768 | Details | |
| 2 | DeepSeek V4 Flash | Unranked | ¥16.08 | ¥32.17 | 1,048,576 | DetailsCompare | |
| 3 | MiMo-V2.5 | Xiaomi | Unranked | ¥25.02 | ¥50.04 | 1,050,000 | Details |
| 4 | GLM 4.7 Flash | Unranked | ¥10.72 | ¥71.48 | 202,752 | Details | |
| 5 | gpt-oss-120b | Unranked | ¥16 | ¥79 | 131,072 | DetailsCompare | |
| 6 | LLM-jp-3.1 8x13B instruct4 | Llm Jp | Unranked | ¥16 | ¥79 | 4,096 | Details |
| 7 | Gemma 4 31B | Unranked | ¥26 | ¥101 | 262,144 | Details | |
| 8 | MiMo-V2.5-Pro | Xiaomi | Unranked | ¥77.73 | ¥155.47 | 1,050,000 | DetailsCompare |
| 9 | Qwen3.6 35B-A3B | Unranked | ¥32 | ¥158 | — | Details | |
| 10 | GPT-5.6 Luna | Unranked | ¥35.74 | ¥214.44 | 1,050,000 | Details |
Click a column heading to re-sort; the table opens in this category's ranking order. Prices are yen per 1M tokens before tax; context is in tokens.
Frequently asked questions
- What is this ranking based on?
- Ordered by yen price per 1M output tokens, then input price. Free-tier models are excluded.
- How is pricing decided?
- Each model has a yen price per 1M tokens (before tax), drawn from a prepaid balance as you use it. There is no subscription or monthly fee.
- Can I use the top models with one API key?
- Yes. Every model on this page is served from FastMetal's OpenAI-compatible endpoint under one API key; switching is a change to the model string.
Every model above runs on one API key
Create an account and add credit to call these models from the browser chat and the API. No monthly fee.