Kimi K2.7 Code comparisons
Head-to-head pages pitting Kimi K2.7 Code against other models (44). Prices and context windows are the live configuration; the answers are what the gateway returned to the same prompt.
Kimi K2.7 Code costs ¥530 per 1M output tokens.
| Diff | ||||||
|---|---|---|---|---|---|---|
| Kimi K3 | ¥2,680.5 | +406% | 1,048,576 | #12 | Compare | |
| Kimi K2.6 | ¥714.8 | +35% | 262,144 | #50 | Compare | |
| Claude Fable 5 | ¥8,935 | +1586% | 1,000,000 | #1 | Compare | |
| Claude Fable 5.1 | ¥8,935 | +1586% | 1,000,000 | #3 | Compare | |
| Muse Spark 1.2 | ¥747.65 | +41% | 1,048,576 | #5 | Compare | |
| Claude Opus 4.6 | ¥4,200 | +692% | 1,000,000 | #6 | Compare | |
| Claude Opus 4.7 | ¥4,200 | +692% | 1,000,000 | #7 | Compare | |
| Gemini 3.8 Flash | ¥644.15 | +22% | 1,048,576 | #8 | Compare | |
| Claude Opus 5 | ¥4,467.5 | +743% | 1,000,000 | #9 | Compare | |
| Gemini 3.7 Flash | ¥670.13 | +26% | 1,048,576 | #11 | Compare | |
| GPT-5.6 Sol | ¥5,361 | +912% | 1,050,000 | #17 | Compare | |
| GLM 5.3 | ¥786.28 | +48% | 1,048,576 | #20 | Compare | |
| Qwen3.8 Max | ¥1,072.2 | +102% | 1,000,000 | #22 | Compare | |
| Gemini 3.5 Flash | ¥1,608.3 | +203% | 1,048,576 | #23 | Compare | |
| GLM 5.3 Flash | ¥84.48 | −84% | 1,310,720 | #29 | Compare | |
| Qwen3.7 Max | ¥790.75 | +49% | 1,000,000 | #32 | Compare | |
| Claude Opus 4.8 | ¥4,467.5 | +743% | 1,000,000 | #33 | Compare | |
| Claude Sonnet 4.6 | ¥2,772 | +423% | 1,000,000 | #35 | Compare | |
| GLM 5.2 | ¥786.28 | +48% | 1,048,576 | #37 | Compare | |
| Grok 4.5 | ¥1,072.2 | +102% | 500,000 | #38 | Compare | |
| MiMo-V2.5-Pro | Xiaomi | ¥155.47 | −71% | 1,050,000 | #41 | Compare |
| GPT-5.6 Terra | ¥2,144.4 | +305% | 1,050,000 | #43 | Compare | |
| GLM 5.1 | ¥786.28 | +48% | 204,800 | #44 | Compare | |
| Claude Sonnet 5 | ¥1,787 | +237% | 1,000,000 | #48 | Compare | |
| Grok 4.6 | ¥1,072.2 | +102% | 500,000 | #49 | Compare | |
| DeepSeek V4 Pro | ¥684.42 | +29% | 1,048,576 | #55 | Compare | |
| GPT-5.6 Luna | ¥214.44 | −60% | 1,050,000 | #65 | Compare | |
| MiniMax M3 | ¥214.44 | −60% | 1,048,576 | #80 | Compare | |
| GLM 4.7 | ¥393.14 | −26% | 202,752 | #81 | Compare | |
| Inkling | Thinking Machines | ¥723.74 | +37% | 524,288 | #83 | Compare |
| Qwen3.8 27B | ¥571.84 | +8% | 1,000,000 | #89 | Compare | |
| DeepSeek V4 Flash | ¥49.21 | −91% | 1,048,576 | #91 | Compare | |
| MiMo-V2.5 | Xiaomi | ¥50.04 | −91% | 1,050,000 | #94 | Compare |
| MiniMax M2.7 | ¥214.44 | −60% | 204,800 | #124 | Compare | |
| Claude Haiku 4.5 | ¥924 | +74% | 200,000 | #131 | Compare | |
| Solar Pro 4 | Upstage | ¥60.89 | −89% | 524,288 | #175 | Compare |
| gpt-oss-120b | ¥79 | −85% | 131,072 | #200 | Compare | |
| Muse Glimmer 30B | ¥268.05 | −49% | 131,072 | Unranked | Compare | |
| LLM-jp-3.1 8x13B instruct4 | LLM-jp | ¥79 | −85% | 4,096 | Unranked | Compare |
| Muse Spark 1.3 | ¥747.65 | +41% | 1,048,576 | Unranked | Compare | |
| Qwen3.8 2.4T A95B | ¥1,055.5 | +99% | 1,048,576 | Unranked | Compare | |
| GPT-6 Astra | ¥8,588.62 | +1520% | 1,050,000 | Unranked | Compare | |
| Mercury 2.5 | Inception | ¥25.38 | −95% | 260,000 | Unranked | Compare |
| DeepSeek V4.1 Flash | ¥202.74 | −62% | 1,048,576 | Unranked | Compare |
"Diff" is against Kimi K2.7 Code's output price. Click a column heading to re-sort. Prices are yen per 1M tokens before tax.
Not finding the pairing you want?
These are the headline matchups. Every pairing has its own page, and each model's detail page links the comparisons it appears in.